For the table
| Deviled Farm Eggs | 2 ea. | |
| Oysters on the Half | 2 ea. | |
| Jar of Pickles | 4 | |
| Smoked Trout Rillette | 6 | |
| Chicken Liver Mousse | 6 | |
| Today’s Cheese & Toast | 6 |
Sandwiches
| Smoked Trout Melt Open Faced, Pickled Celery, Melted Cheddar & Mustard | 10 | |
| Grilled Pimento Cheese Grilled Country Batard, Bread & Butter Pickles, Herbs | 8 | |
| Buffalo Chicken Sandwich Hot Sauce, Buttermilk Blue Cheese, Radish Slaw | 10 | |
| Grass Fed Beef Burger Cheddar, Lettuce, Crispy Onions, Ketchup, Pickles | 12 | |
| Farm Egg Salad Smoked Mayo, Chow Chow Relish, Potato Chips | 8 | |
| Goat Cheese Tartine Chow Chow, Benton’s Bacon, Arugula & Herbs | 10 |
Soups & Salads
| Today’s Soup | 6 | |
| Simple Greens Salad Small and Large | 6 / 8 | |
| Vegetable Chop Salad Small / Large | 8 / 10 |
Can be prepared vegetarian
Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of food borne illness.
Libations & Coffee
| FRENCH PRESS COFFEE Roasted at Red Rooster Coffee in Floyd, VA | 5 / 7 | |
| RIVER AND RAIL BLEND African & Central American coffees blend with flavors of almonds, cocoa and red wine. | ||
| HONDURAN DECAF Sweet and pleasantly tart citrus, medium body and acidity with hints of chocolate. | ||
| FRESH SQUEEZED JUICES Orange or Grapefruit | 3 | |
| MIMOSA COCKTAIL Fresh Squeezed Orange Juice & Champagne | 6 | |
| BLOODY MARY Vodka, Our House Mix & Spicy Pickles | 8 |
Firsts
| OYSTERS ON THE HALF Chow Chow Mignonette, Meyer Lemon | 2 ea. | |
| SMOKED NC TROUT RILLETTE Citrus Zest, Pickled Celery, Toast | 6 | |
| ROASTED PARSNIP & APPLE BISQUE Fennel Seed Oil, Herbs | 6 | |
| SAVOY SPINACH & ARUGULA Shaved Vegetables, Herbs, Mustard Vinaigrette | 6 |
Seconds
| CAST IRON SKILLET TOAST Buttermilk Vanilla Batter, Fuji Apples, VA Maple Syrup | 10 | |
| FARM EGG OMELET NC Blue Crab, Swiss Chard, Farmer’s Cheese, Herbs | 12 | |
| SLOW POACHED EGG BENEDICT Buttermilk Biscuits, Canadian Bacon, Farm Cheddar, Hollandaise | 14 | |
| SOFT SCRAMBLED EGGS Peppered Pork Scrapple, Baked Field Peas, Grilled Toast | 12 | |
| CORNED PORK TONGUE HASH Winter Root Vegetables, Poached Farm Egg, Crispy Onions | 16 | |
| GRILLED HANGER STEAK Eggs Your Way, Brunch Potatoes, Arugula Salad | 18 | |
| GRASS FED BEEF BURGER Aged Cheddar, Lettuce, Crispy Onion, Home Fries | 12 |
Sides
| GRILLED PORK SAUSAGE | 6 | |
| COUNTRY TOAST | 2 | |
| CAROLINA RICE GRITS | 4 | |
| HOME FRIES | 4 |
Can be prepared vegetarian
Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of food borne illness.
For the table
| Today’s Cheese | 6 | |
| Chicken Liver Mousse & Toast | 7 | |
| Deviled Farm Eggs | 2 ea. | |
| Jar of Pickles | 4 | |
| Smoked NC Trout Rillette & Toast | 7 | |
| Rappahannock River Oysters on the Half | 2 ea. | |
| Country Ham & Bourbon Mustard | 7 |
Firsts
| Smoked Pork Ribs Sweet & Sour, Roasted VA Peanuts, Herbs | 12 | |
| Grilled Beef Tongue Spiced Bourbon Mustard, Chow Chow Slaw | 10 | |
| Chestnut Grove Endive Salad Pickled Ramp Vinaigrette, Bacon, Soft Hen Egg, Toast | 10 | |
| Spring Greens & Arugula Shaved Vegetables, Herbs, Mustard Vinaigrette | 8 | |
| Celery Root Bisque Spiced Buttermilk, Pickled Ramps, Ham Drippings | 8 | |
| Sneads Ferry Clams Green Garlic Chile Broth, Grilled Pork Belly, Country Toast | 10 |
Seconds
| Beef Hanger Steak Yukon Potato Puree, Caramelized Onion, Roasted Mushrooms | 28 | |
| Four Corners Chicken Breast & Sausage, Herbed Farrotto, Charred Asparagus, Chicken Jus | 22 | |
| Heritage Pork Loin Smoked Tongue, Purple Cape Beans, White Turnips, Red Eye Gravy | 24 | |
| Market Vegetables Grains & Greens | 16 | |
| Roasted Escolar Lemongrass Broth, Crispy Sunchokes, Snap Peas, Fennel | 24 | |
| NC Black Grouper Carolina Rice Grits, Sneeds Ferry Clams, Citrus Carrot Broth | 26 |
Sides
| Purple Cape Beans | 6 | |
| Roasted Wild Mushrooms | 6 | |
| Mustard Greens | 6 | |
| Yukon Potato Puree | 6 |
Can be prepared vegetarian
Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of food borne illness.
Dessert
| VA APPLE HAND PIES Spiced Pepper Dough, Bourbon Apples, Buttermilk Sorbet | 6 | |
| BANANA PUDDING Cornbread Crispies, Jalapeno Coconut Sorbet | 7 | |
| BROWN BUTTER CAKE Toasted Pecans, Bourbon Apples, Burnt Caramel Ice Cream | 7 | |
| TODAY’S CHEESE Seasonal Garnish, Grilled Country Toast | 6 | |
| DARK CHOCOLATE BREAD PUDDING Toasted Oat Streusel, Malted Chocolate Ice Cream | 7 | |
| WHIPPED CHEESECAKE Vanilla Bean, Blood Orange Marmalade, Sumac Cookie Crumbs | 7 |
Draft Beer
| Epic Sour Apple Saison (UT) Sweet yet dry, tart, spiced apples | 6 | |
| Blue Mntn Full Nelson (VA) Virginia Pale Ale Produced with BM Farm-Grown Cascade Hops | 6 | |
| Parkway Get Bent Mountain IPA (VA) Light-bodied style, citrusy hops | 5 | |
| Starr Hill Red Roostarr Cream Stout Coffee wash, caramel, malt, and chocolate notes | 7 | |
| Sixpoint Righteous Rye Ale Rye earthiness, smotthe spices, and bread maltiness | 7 |
Bottles & Cans
IPA / Pale Ale
| Butternuts Porkslap Pale Ale (NY) | 6 | |
| Dale’s Pale Ale (CO) | 5 | |
| St. George IPA (VA) | 5 | |
| New Belgium Ranger IPA | 6 | |
| Lagunitas Dogtown Pale Ale (CA) | 6 | |
| Breckenridge 471 IPA (CO) | 6 |
Brown
| Legend Brown Ale (VA) | 6 | |
| Avery Ellie’s Brown Ale (CO) | 5 |
Red / Amber
| Ommegang Rare Vos (NY) | 6 |
Scottish Ale
| Orkney Skull Splitter (SCT) | 7 |
Porter / Stout
| Founders Porter (MI) | 5 | |
| Duck Rabbit Milk Stout (NC) | 5 |
Belgian
| Stella Artois (BEL) | 4 | |
| Delirium Nocturnum (BEL) | 10 | |
| Unibroue La Fin Du Monde (CAN) | 8 |
Hefeweizen
| Allagash White (ME) | 6 |
Pilsner
| Pilot Mntn Torch Pils (NC) | 9 | |
| Warsteiner Premium Verum (GER) | 6 | |
| Mama’s Little Yella Pils (CO) | 5 |
Lager
| Sam Adams (MA) | 6 |
Fruit / Seasonal
| Dogfish Head Festina Peche (DE) | 6 | |
| Dogfish Head Tweason’ Ale (DE) Gluten-free. Sorghum, strawberries, honey | 6 | |
| Echt Kriekenbier Cherry Ale (Flemish) | 10 | |
| Shipyard Pugsley’s Smashed Pumpkin Ale (ME) IPA. Hints of pumpkin and autumn spice. | 12 | |
| Anderson Valley Winter Solstice (CA) | 6 |
Cider
| Strongbow Dry Cider (ENG) | 6 | |
| Foggy Ridge Serious Cider (VA) 750ml Dry, Crisp, light and food friendly | 21 | |
| Foggy Ridge Handmade Cider (VA) 375ml 100% Newton Pippin Apples | 15 |
Other
| Pabst Blue Ribbon 16oz | 3 | |
| Corona | 4 | |
| Miller High Life | 3 | |
| Amstel Light | 4 | |
| Six-Pack For The Kitchen | 13 |
White
| Montenvento Malvasia Di Puglia 2010 (IT) Citrus, Pear, Tropical Fruit | 6 / 18 | |
| Domaine Paul Blanck Pinot Blanc D’Alsace 2010 (FR) Lemon Curd, Spice, Pineapple and Peach | 24 | |
| Gobelsburger Gruner Veltliner (AUS) Floral, Stone Fruit, Mineral, Well Balanced | 28 | |
| Vina Nora Albarino 2010 (SP) Focused Mineral, Almond, Pear, Kumquat | 7 / 22 | |
| Ranga Ranga Sauvignon Blanc 2010 (NZ) Loaded with Grapefruity Tartness | 20 | |
| Pinon Vouvray “Cuvee Tradition” 2008 (FR) Apples, Quince, Honey, Citrus, Almost Sweet Finish | 30 | |
| Elyse L’Ingenue 2009 (CA) Honeysuckle, Lychee Nuts, Peaches, Orange Zest | 38 | |
| Chamisal Stainless Chardonnay 2009 (CA) Well Balanced Chardonnay | 20 | |
| Talbott “Logan Sleepy Hollow” Chardonnay 2010 (CA) Peach, Pear, Tropical Fruits. Creamy with Butterscotch Richness | 9 / 32 | |
| Sonoma Cutrer Russian River Chardonnay (CA) Apple, Peach, Pineapple, Hint of Oak | 28 | |
| Olivier La Flavie Bourgogne “Les Settiles” 2009 (FR) Chardonnay from Puligny-Montrachet and Meursault | 40 | |
| Montinore Borealis (OR) Off Dry German Style Wine with Hints of Jasmine, Papaya, Quince | 8 / 18 | |
| Trimbach Riesling 2009 (FR) Pear, Melon, Honey, Crisp Citrus Finish | 36 | |
| Weins-Prum Estate Riesling Mosel Saar-Ruwer 2009 (GE) Floral, Apple, Spice and Mineral | 28 | |
| Mas Des Dames Grenache Blanc 2011 (FR) 100% Grenache, Almonds, Minerality, Refreshingly Tart | 32 | |
| Stolpman Sauvignon Blanc (CA) Honey, Green Apple, Caramelized, Chalky | 7 / 26 |
Sparkling & Rosé
| Coutier Brut Tradition Grand Cru Ambonnay NV (FR) 60% Pinot Noir and 40% Chardonnay | 60 | |
| Tocco Prosecco NV (IT) Green Apple with a Creamy Mineral Finish | 7 / 22 | |
| Duval Leroy Brut NV 375ML (FR) Toast, Lemon, Yellow Fig, Champagne | 34 | |
| Moet and Chandon Imperial Brut NV (FR) One and One Half Glasses of Champagne | 16 | |
| Jules Bertier Brut NV (FR) Sparkling Chenin Blanc | 22 | |
| Charles LaFitte Brut Prestige (FR) Dry Sparkling with Bright Citrus | 7 / 18 |
Red
| Sivas – Sonoma Cabernet Sauvignon 2009 (CA) Alexander Valley, Dark-Chocolate Covered Cherry | 8 / 24 | |
| Yalumba “Scribbler” Cabernet Sauvignon/Shiraz 2009 (AU) Vegan, Black Current, Dark Berries, Mint | 32 | |
| Robert Foley Charbono Red 2009 (CA) The Bordeaux Grape is Inky, Ripe and Bright | 50 | |
| Peter Franus Napa Cabernet Sauvignon 2008 (CA) Blackberry, Cassis, Tar, Rose Petal | 60 | |
| Leese – Fitch Pinot Noir 2009 (CA) Smoke, Cherry, Plum | 6 / 18 | |
| Babich Pinot Noir 2009 (NZ) Spice, Dark Plum and Cherry | 26 | |
| Lemelson Thea’s Select Pinot Noir 2010 (OR) Raspberry, Black Cherry, Spice | 44 | |
| Villa Appalaccia Aglianico 2010 (VA) Classic Italian Grape, Cherry, Coffee, Plum | 26 | |
| Pazos Del Rey “Sila” Mencia 2009 (SP) Indigenous Spanish Grape — Light, Fragrant, Easy Drinking | 22 | |
| Ramon Bilbao Crianza Rioja 2007 (SP) Wild Berries, Vanilla, Bay Leaf, Smoke | 20 | |
| Produttori Langhe Nebbiolo 2010 (IT) White Pepper, Anise, Violet | 36 | |
| Valle Del’Acate Cerusuolo Di Vittoria 2008 (IT) Sicily’s Greatest Red – Velvety, Dark Spice, Floral Profile | 32 | |
| Chateau D’Arcins Bordeaux Medoc 2008 (FR) Earthy, Black Currents, Cassis, Cedar | 34 | |
| Cantele Salice Salentino Reserva 2008 (IT) From Southern Italy, Dark Red Fruits, Earthy, Food-Friendly | 18 | |
| Ghost Pines Winemaker’s Red Blend 2009 (CA) A Little Bit of Everything from Napa, Sonoma and San Joaquin | 28 | |
| Durigutti Bonarda 2010 (AR) Black Cherry, Plum, Cocoa | 7 / 24 | |
| Clos Du Calvaire Chateauneuf Du Pape 2010 (FR) Jammy Fruit, Truffle, Herb, Smoke | 52 | |
| Taymente Malbec 2010 (AR) Dark Berries, Vanilla, Toast | 9 / 24 | |
| Argiano Non Confunditur 2009 (IT) Super Tuscan From One of The Best Brunello Producers | 36 | |
| Azelia Barolo 2008 (IT) Overripe Cherries, Cedar, Liquorice | 60 | |
| Marietta Old Vine Lot #58 (CA) Zinfandel Based, Dark Red Fruit, Earth and Spice | 9 / 24 | |
| Stags Leap Napa Valley Petite Syrah 2008 (CA) Blackberry, Clove, Spice and Vanilla Hints | 52 | |
| Molly Dooker “Blue Eyed Boy” Shiraz 2010 (AU) Blueberries, Ripe Sweet Fruit, Chocolate | 40 | |
| Columbia Merlot (WA) Black Cherry, Cedar, Soft Tannins | 8 / 24 | |
| Green & Red Zinfandel 2009 (CA) Raspberry, dark purple plum, sage, black peppercorns | 42 |
Cocktails
| OLD GABRIEL Old Overholt Rye Bourbon, Campari Sweet Vermouth, Bitters | 10 | |
| GIN AND TONIC Housemade Tonic, Hendrick’s Gin, Lemongrass, Lime | 9 | |
| THE RED HAT Absolut Vodka, Raspberry Liquor, Pineapple Juice, Prosecco | 9 | |
| APPLE REVOLVER Old Overholt Rye Bourbon, Apple Cider, Lemon, R&R Spice Blend, Ginger Ale | 6 | |
| THE ORANGE LINE Four Roses Bourbon, Aperol, Orange, Burlesque Bitters, Szechuan Spiced Honey | 10 | |
| PUMPKIN MARGARITA Sauza Hornitos Reposado, Fresh Citrus, Triple Sec, Agave Syrup | 10 | |
| THE COUSIN EDDIE Four Roses Bourbon, R&R Milk Punch, Nutmeg | 9 |